Performance Lab Mind discloses more overall β based on ingredient quality, transparency, value, and trust signals.
Higher overall score

0.0
/10Limited Disclosure
Key information such as beta-glucan content is not publicly available.
This score reflects disclosure completeness β not a verdict on product quality.
Scored: June 2026
Score breakdown by dimension
| ONNIT | Dimension | Performance Lab Mind |
|---|---|---|
0.0 | Ingredient Quality35% | β²5.8 |
0.0 | Transparency30% | β²3.3 |
1.0 | Value20% | β²2.0 |
0.0 | Trust10% | β²4.0 |
2.0 | Consumer Experience5% | β²5.0 |
Key facts
| ONNIT | Fact | Performance Lab Mind |
|---|---|---|
| β | Extraction method | water_extract |
| β | Mushroom source | fruiting_body |
| β | Beta-glucan % | β |
| Not disclosed | Beta-glucan verified | Not disclosed |
| Not disclosed | COA available | Not disclosed |
| Not disclosed | Organic certified | Not disclosed |
| β | Trustpilot score | 4.4 (2200 reviews) |
| β | Price per serving | Β£1.97 |
